Skip to main content
pedroleiria.com
  • home
  • resume
  • travel
  • photos
  • links
  • contact

personal bests

  • Run 10km | 17.12.2023 | 10,19km | 01:00:43 | 05:57 min/km
    Run 10km | 17.12.2023 | 10,19km | 01:00:43 | 05:57 min/km
  • Run 20km | 26.11.2023 | 20,55km | 02:15:49 | 06:37 min/km
    Run 20km | 26.11.2023 | 20,55km | 02:15:49 | 06:37 min/km
  • Run 12km | 12.11.2023 | 12,06km | 01:13:53 | 06:08 min/km
    Run 12km | 12.11.2023 | 12,06km | 01:13:53 | 06:08 min/km
  • Run 30km | 14.05.2023 | 30,03km | 03:39:50 | 07:19 min/km
    Run 30km | 14.05.2023 | 30,03km | 03:39:50 | 07:19 min/km
  • Walk | Ibirapuera, São Paulo | 09.07.2013 | 52.62km | 07:20:48 | 08:23 min/km (18 laps)
    Walk | Ibirapuera, São Paulo | 09.07.2013 | 52.62km | 07:20:48 | 08:23 min/km (18 laps)

Back